Last updated on Tuesday, 20 September 2005
This list is meant to provide information on various uninterruptible power supply (UPS) models as supported by NUT. Features available using the manufacturer provided software have not been considered.
Disclaimer: I am not the author of NUT. I am not one of the NUT developers. I am merely a user of the software who is providing additional technical information.
If you have a UPS model not listed, please provide me with the necessary information for inclusion in this list. If you see an error or omission, let me know. If the cable you are using is not the one provided with the unit, mention it.
| Manufacturer | The company that makes the unit |
| Model | Model number |
| Driver | NUT driver used |
| Outlets | Battery backed outlets / Non-battery backed outlets / Switchable outlets |
| Powerdown | Does the NUT powerdown signal work? |
| Cable | Type of cable used |
| System | OS and hardware the unit was tested under. This does not mean it will only work with that system, only that was tested with the particular configuration. With the exception of some odd systems with nonstandard serial port voltages, the type should not matter. |
| Protocol | Is information on the protocols available? |
| Variables | Data accessible with NUT |
| Notes | Whatever |
| Manufacture | Model | Driver | Outlets | Powerdown | Cable | System | Protocol | Variables | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Advice | Partner King PR750 | powercom | 2/0 | Yes | Unknown | Proprietary | MFR MODEL SERIAL ACFREQ BATTPCT LOADPCT STATUS UTILITY | 1 | |
| APC | Back-UPS Pro 280 | newapc | 2/1 | Yes | 940-0024C (or 940-0095A) | Proprietary | MFR MODEL REG2 REG3 LINEQUAL BATTVOLT SLFTSTINT ACFREQ XFERWHY UTILITY MAXUTIL MINUTIL OUTVOLT LOADPCT STATUS FIRMREV1 SLFTSTRES FIRMREV UPSIDENT WAKETHRSH BATTPCT NOMBATVLT RUNTIME ALRMDELAY LOWXFER MFRDATE SERIAL REQVOLT PDNGRACE LOBATTIME WAKEDELAY LINESENS HIGHXFER BATTDATE COPYRIGHT | 2 | |
| Back-UPS Office 350 | genericups | 3/3 | No | 940-0119A | Debian Linux 2.4.19 | Proprietary (?) | MFR MODEL STATUS | ||
| Smart-UPS 420 | newapc | 3/1 | No | 940-0024C | RedHat Linux 2.2.18 | Proprietary/HID | REG2 REG3 LINEQUAL BATTVOLT SLFTSTINT ACFREQ XFERWHY UTILITY MAXUTIL MINUTIL OUTVOLT LOADPCT STATUS FIRMREV1 SLFTSTRES FIRMREV UPSIDENT WAKETHRSH BATTPCT NOMBATVLT BATT_RUNTIME ALRMDELAY LOWXFER MFRDATE SERIAL REQVOLT PDNGRACE LOBATTIME WAKEDELAY LINESENS HIGHXFER BATTDATE COPYRIGHT | ||
| Back-UPS LS 500 | hidups | 4/3 | No | USB | Linux 2.4.18 (Debian 3.0) G4/Cube | Proprietary/HID | MFR MODEL SERIAL STATUS BATTVOLT BATTPCT RUNTIME | 3 | |
| Back-UPS Pro 500 | hidups | 4/3 | No | USB | Linux 2.4.16 ipx86 | Proprietary | MFG MODEL SERIAL STATUS BATTVOLT BATTPCT RUNTIME | 3 | |
| Back-UPS Pro 650 (older units) |
newapc | 4/0 (3/1?) |
Unknown | 940-0024C | Linux 2.4.2-2 ipx86 | Proprietary | MFR LINEQUAL REG3 MODEL COPYRIGHT SERIAL FIRMREV SLFTSTRES STATUS | 12 | |
| Back-UPS Pro 650 (newer units) |
newapc | 4/0 (3/1?) |
Yes | 940-0024C | Sun Ultra 10, Solaris 9 | Proprietary | REG2 REG3 LINEQUAL BATTVOLT SLFTSTINT ACFREQ XFERWHY UTILITY MAXUTIL MINUTIL OUTVOLT LOADPCT STATUS FIRMREV1 SLFTSTRES FIRMREV UPSIDENT WAKETHRSH BATTPCT NOMBATVLT BATT_RUNTIME ALRMDELAY LOWXFER MFRDATE SERIAL REQVOLT PDNGRACE LOBATTIME WAKEDELAY LINESENS HIGHXFER BATTDATE COPYRIGHT | ||
| Smart-UPS 700 | newapc | 4/0 | Yes | 940-0024C (or 940-0095A) | Proprietary | MFR MODEL DIPSWCH REG3 LINEQUAL BATTPACKS BATTVOLT UPSTEMP SLFTSTINT ACFREQ XFERWHY UTILITY MAXUTIL MINUTIL OUTVOLT LOADPCT STATUS FIRMREV1 SLFTSTRES REG2 FIRMREV UPSIDENT WAKETHRSH BATTPCT NOMBATVLT RUNTIME ALRMDELAY LOWXFER MFRDATE SERIAL REQVOLT PDNGRACE LOBATTIME WAKEDELAY LINESENS HIGHXFER BATTDATE COPYRIGHT AMBHUMID2 ALRMENA ALRMSTAT AMBTEMP2 TEMPMAX TEMPMIN AMBHUMID CONTACTS AMBTEMP FIRMREV2 HUMDMAX HUMDMIN | 4 | ||
| Smart-UPS 1000 | newapc | 8/0 | Yes | 940-0024C | Solaris 9 (sparc) | Proprietary | ACFREQ ALRMDELAY BATTDATE BATTPACKS BATTPCT BATTVOLT BATT_RUNTIME COPYRIGHT FIRMREV FIRMREV1 HIGHXFER LINEQUAL LINESENS LOADPCT LOBATTIME LOWXFER MAXUTIL MFRDATE MINUTIL NOMBATVLT OUTVOLT PDNGRACE REG2 REG3 REQVOLT SERIAL SLFTSTINT SLFTSTRES STATUS UPSIDENT UPSTEMP UTILITY WAKEDELAY WAKETHRSH XFERWHY | ||
| Smart-UPS 1400 RM | newapc | 4/0 | Yes | 940-0024C | Solaris 8, Linux 2.4.20 | Proprietary | UPS MFR MODEL DIPSWCH REG3 LINEQUAL BATTPACKS BATTVOLT UPSTEMP SLFTSTINT ACFREQ XFERWHY UTILITY MAXUTIL MINUTIL OUTVOLT LOADPCT STATUS FIRMREV1 SLFTSTRES REG2 FIRMREV UPSIDENT WAKETHRSH BATTPCT NOMBATVLT BATT_RUNTIME ALRMDELAY LOWXFER MFRDATE SERIAL REQVOLT PDNGRACE LOBATTIME WAKEDELAY LINESENS HIGHXFER BATTDATE COPYRIGHT | ||
| Smart-UPS 2200 | newapc | 8/0 | Yes | 940-0024C | Solaris 9 (sparc) | Proprietary | ACFREQ ALRMDELAY BATTDATE BATTPACKS BATTPCT BATTVOLT BATT_RUNTIME COPYRIGHT DIPSWCH FIRMREV FIRMREV1 HIGHXFER LINEQUAL LINESENS LOADPCT LOBATTIME LOWXFER MAXUTIL MFRDATE MINUTIL NOMBATVLT OUTVOLT PDNGRACE REG2 REG3 REQVOLT SERIAL SLFTSTINT SLFTSTRES STATUS UPSIDENT UPSTEMP UTILITY WAKEDELAY WAKETHRSH XFERWHY | ||
| Smart-UPS 3000 | newapc | 8/0 | Yes | 940-0024C | FreeBSD 4.2 | Proprietary | ACFREQ ALRMDELAY BATTDATE BATTPACKS BATTPCT BATTVOLT COPYRIGHT DIPSWCH FIRMREV FIRMREV1 HIGHXFER LINEQUAL LINESENS LOADPCT LOBATTIME LOWXFER MAXUTIL MFR MFRDATE MINUTIL MODEL NOMBATVLT OUTVOLT PDNGRACE REG2 REG3 REQVOLT RUNTIME SERIAL SLFTSTINT SLFTSTRES STATUS UPSIDENT UPSTEMP UTILITY WAKEDELAY WAKETHRSH XFERWHY | ||
| Belkin | Regulator Pro Gold 525 (F6C525-SER) | belkin | 4/4 | Yes | plain black cable | Proprietary | MFR MODEL FIRMREV STATUS UTILITY BATTPCT ACFREQ UPSTEMPLOADPCT BATTVOLT OUTVOLT LOWXFER HIGHXFER | 5 | |
| Best Power | Fortress 750 | bestups | 4/0 | Yes | INT-0032 | Limited data provided | MFR MODEL UTILITY OUTVOLT BATTPCT BATTVOLT STATUS ACFREQ LOADPCT UPSTEMP | 6 | |
| Patriot Pro II 400 | bestups | 4/0 | Yes | gray cable (included with unit) | PhoenixTec | MODEL MFG UTILITY OUTVOLT BATTPCT BATTVOLT STATUS ACFREQ LOADPCT UPSTEMP | 7 | ||
| Fenton | PowerPal 660 | fentonups | 4/0 | Yes | Unknown | Open | MODEL OUTVOLT UTILITY BATTVOLT BATTPCT STATUS ACFREQ LOADPCT MFR LOWXFER HIGHXFER | 8 | |
| MGE UPS SYSTEMS | Pulsar Evolution 500 / 800 / 1100 / 1500 | mge-utalk | 4/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | MFR STATUS (OL, OB, LB, RB, OVER, CHRG, DISCHRG) UPSIDENT MODEL FIRMREV UTILITY BATTPCT BATT_RUNTIME ACFREQ LOADPCT LOWXFER LOBOOSTXFER HITRIMXFER HIGHXFER WAKEDELAY GRACEDELAY SLFTSTINT OUTVOLT BATTVOLT LOBATTPCT NOMBATVLT CURRENT | 9, 10 |
| Pulsar Evolution 2200 / 3000 / 3000 XL | mge-utalk | 8/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | MFR STATUS (OL, OB, LB, RB, OVER, CHRG, DISCHRG) UPSIDENT MODEL FIRMREV UTILITY BATTPCT BATT_RUNTIME ACFREQ LOADPCT LOWXFER LOBOOSTXFER HITRIMXFER HIGHXFER WAKEDELAY GRACEDELAY SLFTSTINT OUTVOLT BATTVOLT LOBATTPCT NOMBATVLT CURRENT | 9, 10 | |
| Pulsar ES 5+ / ES 8+ | mge-utalk | 2/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||
| Pulsar ES 11+ | mge-utalk | 4/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | FIRMREV MFR MODEL STATUS (OL CHRG) UPSIDENT | 9 | |
| Pulsar ESV 5+ | mge-utalk | 2/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||
| Pulsar ESV 8 | mge-utalk | 4/0/2 | Yes | cable included with unit or see mgeups.txt | Linux Debian Sarge, nut 2.0.1-pre4 and 1.4.2, x86, ttyS0 and 1 | Proprietary UTalk. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB, RB, OVER) UTILITY BATTPCT BATT_RUNTIME ACFREQ LOADPCT LOWXFER HIGHXFER HIBOOSTXFER LOBOOSTXFER LOTRIMXFER HITRIMXFER WAKEDELAY GRACEDELAY SLFTSTINT OUTVOLT BATTVOLT LOBATTPCT NOMBATVLT CURRENT | ||
| Pulsar ESV 8+ | mge-utalk | 4/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||
| Pulsar ESV 11+ | mge-utalk | 4/0 | Yes | cable included with unit or see mgeups.txt | Sun Solaris 9 Ultra 10 sparc | Proprietary UTalk. Fully documented for NUT | FIRMREV MFR MODEL STATUS UPSIDENT | 9 | |
| Pulsar ESV 14+ | mge-utalk | 4/0 | Yes | cable included with unit or see mgeups.txt | Sun Solaris 9 Ultra 10 sparc | Proprietary UTalk. Fully documented for NUT | ACFREQ BATTPCT BATTVOLT BATT_RUNTIME CURRENT GRACEDELAY HIBOOSTXFER HIGHXFER HITRIMXFER LOADPCT LOBATTPCT LOBOOSTXFER LOTRIMXFER LOWXFER MFR NOMBATVLT OUTVOLT SLFTSTINT STATUS UTILITY WAKEDELAY | 9 | |
| Pulsar ESV 22+ | mge-utalk | 4/0 | Yes | cable included with unit or see mgeups.txt | Sun Solaris 9 Ultra 10 sparc | Proprietary UTalk. Fully documented for NUT | ACFREQ BATTPCT BATTVOLT BATT_RUNTIME CURRENT FIRMREV GRACEDELAY HIBOOSTXFER HIGHXFER HITRIMXFER LOADPCT LOBATTPCT LOBOOSTXFER LOTRIMXFER LOWXFER MFR MODEL NOMBATVLT OUTVOLT SLFTSTINT STATUS UPSIDENT UTILITY WAKEDELAY | 9 | |
| Pulsar EX 7 / 10 | mge-utalk | 3/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||
| Pulsar EX 15 (US) | mge-utalk | 3/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||
| Pulsar EX 20 (US) / 30 (US) | mge-utalk | 4/0 | Yes | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||
| Pulsar EXtreme C | mge-utalk | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||||
| Pulsar / Comet EXtreme | mge-utalk | cable included with unit or see mgeups.txt | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||||
| Pulsar Ellipse 300 / 500 S (Int'l) | mge-ellipse | 2/1 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse 650 / 800 S (Int'l) | mge-ellipse | 3/1 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse 1200 S (Int'l) | mge-ellipse | 4/0 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse 1200 S (Int'l) | mge-ellipse | 4/0 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse 500 RS232 (US) | mge-ellipse | 4/2 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse 650 RS232 (US) | mge-ellipse | 4/3 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse 1200 RS232 (US) | mge-ellipse | 7/0 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse Premium 500 S (Int'l) | mge-ellipse | 3/1 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse Premium 650 S / 800 S / 1200 S (Int'l) | mge-ellipse | 4/0 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse premium 500 RS232 (US) | mge-ellipse | 3/1 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse premium 650 RS232 / 800 RS232 (US) | mge-ellipse | 4/0 | Yes | cable included with unit | Any | Proprietary SHUT. Fully documented for NUT | MFR MODEL STATUS (OL, OB, LB) LOADPCT RUNTIME BATTPCT BADPACKS BATT_CHARGE ALRM_BADOUTPUT ALRM_UPSSHUT ALRM_OVERLOAD ALRM_GENERAL GRACEDELAY WAKEDELAY | 9 | |
| Pulsar Ellipse Premium 500 USB (Int'l) | hidups | 3/1 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse Premium 800 USB / 1200 USB (Int'l) | hidups | 4/0 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse Premium 500 USB (US) | hidups | 4/3 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse Premium 800 USB / 1200 USB (US) | hidups | 7/0 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse 300 USB / 500 USB (Int'l) | hidups | 2/1 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse 800 USB (Int'l) | hidups | 3/1 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse 1200 USB (Int'l) | hidups | 4/0 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse 300 USB / 500 USB (US) | hidups | 4/2 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse 800 USB (US) | hidups | 4/3 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Pulsar Ellipse 1200 USB (US) | hidups | 7/0 | No | cable included with unit | Linux | Proprietary USB/HID. Fully documented for NUT | MFR MODEL SERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9, 11 | |
| Utalk Serial Card (ref 66060) for Comet / Galaxy range | mge-utalk | n/a | Yes | cable included with unit | Any | Proprietary UTalk. Fully documented for NUT | 9 | ||
| USB Card (ref 66067) for Comet / Galaxy range | hidups | n/a | No | cable included with unit | Any | Proprietary USB/HID. Fully documented for NUT | MFR MODEL ISERIAL BATTPCT RUNTIME LOADPCT STATUS (OL, OB, LB) BATTVOLT | 9 | |
| SNMP card (ref 66062) for Pulsar EX 15/40, Pulsar and Comet EXtreme, Galaxy 3000, Galaxy PW, Multislot | snmp-ups | n/a | No | standard network cable | Any | Standard IETF mib (RFC 1628 compliant) | MFR MODEL FIRMREV STATUS (OFF, OL, OB, LB, BOOST, TRIM) BATTPCT RUNTIME BATTVOLT OUTVOLT | 9 | |
| SNMP card (ref 66045) for Pulsar EX 7/10, Pulsar EX 15/20/30 US, Pulsar ESV+ 8/11/14/22, Pulsar EXtreme 700C/1000C/1500C, Pulsar EX 10 Rack, Pulsar EX 15/20/30 Rack US, Pulsar ESV+ 8/11/14/22 Rack, Pulsar EXtreme 700C/1000C/1500C Rack, Pulsar Evolution 500/800/1100/1500/2200/3000 | snmp-ups | n/a | No | standard network cable | Any | Standard IETF mib (RFC 1628 compliant) | MFR MODEL FIRMREV STATUS (OFF, OL, OB, LB, BOOST, TRIM) BATTPCT RUNTIME BATTVOLT OUTVOLT | 9 | |
| Mustek | PowerMust 400 Plus | esupssmart | 3/0 | Yes | Standard | Proprietary | ? |
Russel Kroll, Shaul Karl, Charles Lepple, Arnaud Quette of MGE UPS Systems, Don Silvia, John Horne, Tony Simone, Mark Atkinson, Juan Monterrosa
While working on this webpage. Wife: Time to go. Me: I'll be done in one or two minutes. Wife: Is that "geek" minutes?
Feedback is always welcome.